Descubra as condições do tempo em qualquer Cidade, Estado ou Código Postal dos EU ou País
Botão de previsão rápida
Signup
Opções:
Tropical
Marinha
Severo
Astronomia
Esqui
Educação
WebCamara
Blogs
Climate Change
Favoritos
Personal Weather Stations

MID SUPERIOR 60NM North Northeast Hancock, MI (45001)

Local Time: 02:40 PM EDT em 20 de Julho de 2008 Location: 48.06 North -87.78 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 23 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Station 45001 has been recovered for the winter. When the redeployment date is known, it will be posted in the weekly maintenance report.

Current Weather/Wave Observations

Updated: 01:50 PM EDT em 20 de Julho de 2008

Air Temperature: 46° F / 8° C
Wind direction (W Dir): ES-NORDESTE (65 - 74 Degrees)
Wind Speed (W Spd): 5.8 kts (6.7 mph / 10.8 km/h)
Wind Gust (W Spd): 5.8 kts (6.7 mph / 10.8 km/h)
Dominant Wave Height (DWH): 0.00 ft / 0.00 m
Dominant Wave Range (DWR): exactly 0.0 ft / exactly 0.0 m
Atmospheric Pressure (AP): 29.94 in / 1014 hPa
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:02:00 PM EDT em 20 de Julho de 2008

Water Depth: 860 ft / 262 m
Wave Height: 0.10 ft / 0.03 m
Spectral Peak Period:
Average Wave Period: 3.4 sec
Sampling Interval: 0.5 sec
Wave Record: 1200 sec
Domingo
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Julho 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 48 / 9 45 / 7
-
NOR-NOROESTE 3.9 4.5 / 7.2 29.99 / 1015 -0.02 / -0.8
21:50 48 / 9 44 / 7
-
NORTE 5.8 6.7 / 10.8 29.99 / 1015 -0.01 / -0.3
22:50 47 / 8 42 / 6
-
NOR-NORDESTE 9.7 11.2 / 18.0 29.96 / 1015 -0.02 / -0.7
23:50 48 / 9 41 / 5
-
NOR-NORDESTE 9.7 11.2 / 18.0 29.94 / 1014 -0.04 / -1.4
00:50 49 / 9 41 / 5
-
NORDESTE 3.9 4.5 / 7.2 29.95 / 1014 -0.04 / -1.3
01:50 49 / 10 42 / 6
-
OES-SUDOESTE 1.9 2.2 / 3.6 29.94 / 1014 -0.02 / -0.7
02:50 44 / 7 42 / 6
-
SU-SUDOESTE 3.9 4.5 / 7.2 29.95 / 1014
-
03:50 45 / 7 42 / 6
-
OESTE 3.9 4.5 / 7.2 29.95 / 1014
-
04:50 47 / 8 42 / 6
-
NORTE 3.9 4.5 / 7.2 29.93 / 1013 -0.02 / -0.6
05:50 47 / 8 42 / 6
-
NORTE 3.9 4.5 / 7.2 29.94 / 1014 -0.01 / -0.4
06:50 47 / 8 42 / 6
-
NORDESTE 5.8 6.7 / 10.8 29.94 / 1014 -0.01 / -0.4
07:50 47 / 8 42 / 6
-
ESTE 3.9 4.5 / 7.2 29.94 / 1014 +0.01 / +0.4
08:50 48 / 9 42 / 6
-
ESTE 5.8 6.7 / 10.8 29.94 / 1014
-
09:50 47 / 8 42 / 5
-
ESTE 3.9 4.5 / 7.2 29.94 / 1014
-
10:50 45 / 7 41 / 5
-
ES-NORDESTE 1.9 2.2 / 3.6 29.94 / 1014
-
11:50 46 / 8 42 / 6
-
NORTE 1.9 2.2 / 3.6 29.94 / 1014
-
12:50 46 / 8 42 / 6
-
ESTE 5.8 6.7 / 10.8 29.94 / 1014
-
13:50 46 / 8 42 / 6
-
ES-NORDESTE 5.8 6.7 / 10.8 29.94 / 1014
-

Wave Detail Buoy Data for Julho 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 860 ft / 262 m 0.20 ft / 0.06 m 3.2 sec 0.5 sec 1200 sec
21:00 860 ft / 262 m 0.16 ft / 0.05 m 3.2 sec 0.5 sec 1200 sec
22:00 860 ft / 262 m 0.13 ft / 0.04 m 3.2 sec 0.5 sec 1200 sec
23:00 860 ft / 262 m 0.13 ft / 0.04 m 3.1 sec 0.5 sec 1200 sec
00:00 860 ft / 262 m 0.10 ft / 0.03 m 3.3 sec 0.5 sec 1200 sec
01:00 860 ft / 262 m 0.10 ft / 0.03 m 3.4 sec 0.5 sec 1200 sec
02:00 860 ft / 262 m 0.10 ft / 0.03 m 3.3 sec 0.5 sec 1200 sec
03:00 860 ft / 262 m 0.10 ft / 0.03 m 3.3 sec 0.5 sec 1200 sec
04:00 860 ft / 262 m 0.10 ft / 0.03 m 3.2 sec 0.5 sec 1200 sec
05:00 860 ft / 262 m 0.07 ft / 0.02 m 3.4 sec 0.5 sec 1200 sec
06:00 860 ft / 262 m 0.07 ft / 0.02 m 3.5 sec 0.5 sec 1200 sec
07:00 860 ft / 262 m 0.07 ft / 0.02 m 3.4 sec 0.5 sec 1200 sec
08:00 860 ft / 262 m 0.26 ft / 0.08 m 3.6 sec 0.5 sec 1200 sec
09:00 860 ft / 262 m 0.23 ft / 0.07 m 3.4 sec 0.5 sec 1200 sec
10:00 860 ft / 262 m 0.07 ft / 0.02 m 3.4 sec 0.5 sec 1200 sec
11:00 860 ft / 262 m 0.10 ft / 0.03 m 3.3 sec 0.5 sec 1200 sec
12:00 860 ft / 262 m 0.13 ft / 0.04 m 3.2 sec 0.5 sec 1200 sec
13:00 860 ft / 262 m 0.10 ft / 0.03 m 3.2 sec 0.5 sec 1200 sec
14:00 860 ft / 262 m 0.10 ft / 0.03 m 3.4 sec 0.5 sec 1200 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.