Descubra as condições do tempo em qualquer Cidade, Estado ou Código Postal dos EU ou País
Botão de previsão rápida
Signup
Opções:
Tropical
Marinha
Severo
Astronomia
Esqui
Educação
WebCamara
Blogs
Climate Change
Favoritos
Personal Weather Stations

E SUPERIOR 200NM East Northeast of Hancock, MI (45004)

Local Time: 02:42 PM EDT em 20 de Julho de 2008 Location: 47.57 North -86.55 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 38 Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Station 45004 has been recovered for the winter. When the redeployment date is known, it will be posted in the weekly maintenance report.

Current Weather/Wave Observations

Updated: 01:50 PM EDT em 20 de Julho de 2008

Air Temperature: 54° F / 12° C
Wind direction (W Dir): ESTE (95 - 104 Degrees)
Wind Speed (W Spd): 3.9 kts (4.5 mph / 7.2 km/h)
Wind Gust (W Spd): 3.9 kts (4.5 mph / 7.2 km/h)
Dominant Wave Height (DWH): 0.33 ft / 0.10 m
Dominant Wave Range (DWR): exactly 0.3 ft / exactly 0.1 m
Atmospheric Pressure (AP): 29.96 in / 1014 hPa
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:02:00 PM EDT em 20 de Julho de 2008

Water Depth: 696 ft / 212 m
Wave Height: 0.16 ft / 0.05 m
Spectral Peak Period:
Average Wave Period: 2.7 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Domingo
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Julho 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 44 / 7 43 / 6
-
OES-NOROESTE 1.9 2.2 / 3.6 30.00 / 1016
-
21:50 45 / 7 43 / 6
-
NOR-NORDESTE 5.8 6.7 / 10.8 29.98 / 1015 -0.01 / -0.5
22:50 46 / 8 43 / 6
-
NOR-NORDESTE 5.8 6.7 / 10.8 29.99 / 1015 -0.01 / -0.3
23:50 46 / 8 43 / 6
-
NORTE 5.8 6.7 / 10.8 29.96 / 1014 -0.04 / -1.2
00:50 48 / 9 43 / 6
-
NORTE 5.8 6.7 / 10.8 29.95 / 1014 -0.03 / -1.1
01:50 46 / 8 43 / 6
-
NOR-NOROESTE 1.9 2.2 / 3.6 29.95 / 1014 -0.04 / -1.3
02:50 47 / 8 43 / 6
-
NOR-NOROESTE 3.9 4.5 / 7.2 29.95 / 1014 -0.01 / -0.5
03:50 45 / 7 43 / 6
-
OES-NOROESTE 3.9 4.5 / 7.2 29.94 / 1014
-
04:50 45 / 7 43 / 6
-
NOR-NORDESTE 3.9 4.5 / 7.2 29.94 / 1014
-
05:50 46 / 8 43 / 6
-
NOR-NORDESTE 3.9 4.5 / 7.2 29.94 / 1014 -0.01 / -0.4
06:50 50 / 10 43 / 6
-
SUL 3.9 4.5 / 7.2 29.94 / 1014
-
07:50 50 / 10 43 / 6
-
SU-SUDESTE 3.9 4.5 / 7.2 29.94 / 1014
-
08:50 48 / 9 43 / 6
-
ESTE 1.9 2.2 / 3.6 29.94 / 1014 +0.01 / +0.3
09:50 50 / 10 44 / 6
-
-
0.0 0.0 / 0.0 29.95 / 1014 +0.01 / +0.4
10:50 50 / 10 44 / 7
-
-
0.0 0.0 / 0.0 29.95 / 1014 +0.01 / +0.4
11:50 49 / 10 44 / 7
-
SUDOESTE 1.9 2.2 / 3.6 29.96 / 1014 +0.01 / +0.4
12:50 52 / 11 45 / 7
-
-
0.0 0.0 / 0.0 29.96 / 1015 +0.01 / +0.4
13:50 54 / 12 46 / 8
-
ESTE 3.9 4.5 / 7.2 29.96 / 1014
-

Wave Detail Buoy Data for Julho 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 696 ft / 212 m 0.30 ft / 0.09 m 3.1 sec 0.6 sec 2400 sec
21:00 696 ft / 212 m 0.26 ft / 0.08 m 3.1 sec 0.6 sec 2400 sec
22:00 696 ft / 212 m 0.26 ft / 0.08 m 3.0 sec 0.6 sec 2400 sec
23:00 696 ft / 212 m 0.20 ft / 0.06 m 3.1 sec 0.6 sec 2400 sec
00:00 696 ft / 212 m 0.26 ft / 0.08 m 3.4 sec 0.6 sec 2400 sec
01:00 696 ft / 212 m 0.16 ft / 0.05 m 3.1 sec 0.6 sec 2400 sec
02:00 696 ft / 212 m 0.16 ft / 0.05 m 2.9 sec 0.6 sec 2400 sec
03:00 696 ft / 212 m 0.23 ft / 0.07 m 2.7 sec 0.6 sec 2400 sec
04:00 696 ft / 212 m 0.33 ft / 0.10 m 2.5 sec 0.6 sec 2400 sec
05:00 696 ft / 212 m 0.43 ft / 0.13 m 2.5 sec 0.6 sec 2400 sec
06:00 696 ft / 212 m 0.43 ft / 0.13 m 2.5 sec 0.6 sec 2400 sec
07:00 696 ft / 212 m 0.30 ft / 0.09 m 2.5 sec 0.6 sec 2400 sec
08:00 696 ft / 212 m 0.30 ft / 0.09 m 2.7 sec 0.6 sec 2400 sec
09:00 696 ft / 212 m 0.26 ft / 0.08 m 2.5 sec 0.6 sec 2400 sec
10:00 696 ft / 212 m 0.20 ft / 0.06 m 2.5 sec 0.6 sec 2400 sec
11:00 696 ft / 212 m 0.23 ft / 0.07 m 2.7 sec 0.6 sec 2400 sec
12:00 696 ft / 212 m 0.20 ft / 0.06 m 2.5 sec 0.6 sec 2400 sec
13:00 696 ft / 212 m 0.16 ft / 0.05 m 2.7 sec 0.6 sec 2400 sec
14:00 696 ft / 212 m 0.16 ft / 0.05 m 2.7 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.