Descubra as condições do tempo em qualquer Cidade, Estado ou Código Postal dos EU ou País
Botão de previsão rápida
Signup
Opções:
Tropical
Marinha
Severo
Astronomia
Esqui
Educação
WebCamara
Blogs
Climate Change
Favoritos
Personal Weather Stations

Avalon, NJ (avan4)

Local Time: 02:46 PM EDT em 20 de Julho de 2008 Location: 39.09 -74.72 | Google Maps
Buoy Type: Shorebased Tower Owned by: Stevens
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NJ. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For further info go to: http://rwhalesightings.nefsc.noaa.gov

Current Weather/Wave Observations

Updated: 01:59 PM EDT em 20 de Julho de 2008

Air Temperature: 71° F / 22° C
Wind direction (W Dir): SU-SUDOESTE (195 - 204 Degrees)
Wind Speed (W Spd): 8.0 kts (9.2 mph / 14.8 km/h)
Wind Gust (W Spd): 14.0 kts (16.1 mph / 25.9 km/h)
Dominant Wave Period (DWP): 18 sec
Dominant Wave Height (DWH): 1.97 ft / 0.60 m
Dominant Wave Range (DWR): exactly 2.0 ft / exactly 0.6 m
Atmospheric Pressure (AP): 29.97 in / 1015 hPa
Pressure Tendency (PT): -0.04 in / -1.3 hPa
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCAT: Wind Map
Domingo
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Julho 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:59 66 / 19 56 / 14
-
SU-SUDOESTE 8.0 9.2 / 14.8 30.00 / 1016
-
21:59 65 / 19 55 / 13
-
SUDOESTE 8.0 9.2 / 14.8 30.01 / 1016 +0.03 / +0.9
22:59 67 / 19 55 / 13
-
SUDOESTE 10.0 11.5 / 18.5 30.01 / 1016
-
23:59 66 / 19 55 / 13
-
SUDOESTE 8.0 9.2 / 14.8 30.01 / 1016 +0.01 / +0.5
00:59 65 / 18 55 / 13
-
SUDOESTE 8.0 9.2 / 14.8 30.01 / 1016
-
01:59 65 / 18 54 / 12
-
SUDOESTE 6.0 6.9 / 11.1 30.01 / 1016 -0.01 / -0.3
02:59 65 / 18 54 / 12
-
SUDOESTE 6.0 6.9 / 11.1 30.00 / 1016 -0.02 / -0.6
03:59 64 / 18 54 / 12
-
SU-SUDOESTE 6.0 6.9 / 11.1 29.99 / 1015 -0.02 / -0.8
05:59 65 / 18 54 / 12
-
SUDOESTE 4.0 4.6 / 7.4 30.00 / 1016
-
06:59 65 / 18 54 / 12
-
SUDOESTE 4.0 4.6 / 7.4 30.01 / 1016 +0.02 / +0.6
07:59 64 / 18 54 / 12
-
SUDOESTE 6.0 6.9 / 11.1 30.02 / 1016 +0.03 / +1.0
08:59 67 / 19 54 / 12
-
SU-SUDOESTE 6.0 6.9 / 11.1 30.02 / 1016 +0.02 / +0.7
09:59 67 / 19 54 / 12
-
SU-SUDOESTE 6.0 6.9 / 11.1 30.01 / 1016
-
10:59 69 / 20 54 / 12
-
SU-SUDOESTE 8.0 9.2 / 14.8 30.01 / 1016 -0.01 / -0.3
11:59 71 / 22 54 / 12
-
SU-SUDOESTE 8.0 9.2 / 14.8 30.00 / 1016 -0.02 / -0.6
12:59 72 / 22 54 / 12
-
SU-SUDOESTE 8.0 9.2 / 14.8 29.99 / 1015 -0.02 / -0.7
13:59 71 / 22 54 / 12
-
SU-SUDOESTE 8.0 9.2 / 14.8 29.97 / 1015 -0.04 / -1.3

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.