| Origem | Atualizações das informações rápidas™ |
Atualizado 22:55 EDT | Obtenha Weather Stickers® Grátis | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Parcialmente Nublado. Mínima: 39F. Velocidade do Vento: 5-15 mph. Direção do Vento: NNO. |
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 42 | 32 | 55 | 30 | 53 | 31 | 45 | 35 |
| Vento | 3 mph NNO | 10 mph NNO | 10 mph NO | 1 mph ONO |
| Humidade | 66% | 39% | 40% | 66% |
| Possibilidade de Precip. | 0% | 0% | 0% | 10% |
| Cobertura de Nuvens | 4% | 22% | 47% | 49% |
| Condições | Céu Limpo | Céu Limpo | Parcialmente Nublado | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
6:14 AM
8:39 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 46 | 36 | 58 | 40 | 63 | 41 | 54 | 43 |
| Vento | 1 mph Oeste | 5 mph NO | 6 mph NO | 2 mph ENE |
| Humidade | 68% | 50% | 44% | 65% |
| Possibilidade de Precip. | 10% | 10% | 10% | 10% |
| Cobertura de Nuvens | 65% | 66% | 48% | 33% |
| Condições | Muito Nublado | Muito Nublado | Parcialmente Nublado | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
6:14 AM
8:39 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 52 | 44 | 65 | 48 | 71 | 51 | 62 | 56 |
| Vento | 1 mph SE | 5 mph SO | 5 mph Oeste | 4 mph Sul |
| Humidade | 72% | 56% | 48% | 81% |
| Possibilidade de Precip. | 10% | 10% | 40% | 20% |
| Cobertura de Nuvens | 60% | 69% | 53% | 100% |
| Condições | Parcialmente Nublado | Muito Nublado | Possibilidade de Trovoada | Possibilidade de Chuva |
| Nascer do Sol & Pôr do Sol |
6:13 AM
8:40 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 57 | 56 | 67 | 58 | 72 | 59 | 62 | 56 |
| Vento | 5 mph Sul | 5 mph SO | 7 mph OSO | 5 mph SSO |
| Humidade | 93% | 74% | 61% | 79% |
| Possibilidade de Precip. | 0% | 20% | 10% | 10% |
| Cobertura de Nuvens | 56% | 100% | 81% | 65% |
| Condições | Parcialmente Nublado | Possibilidade de Chuva | Muito Nublado | Muito Nublado |
| Nascer do Sol & Pôr do Sol |
6:13 AM
8:41 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 61 | 56 | 77 | 58 | 77 | 62 | 65 | 58 |
| Vento | 4 mph SSO | 5 mph Oeste | 3 mph SO | 4 mph Sul |
| Humidade | 84% | 52% | 59% | 74% |
| Possibilidade de Precip. | 10% | 0% | 20% | 10% |
| Cobertura de Nuvens | 66% | 11% | 20% | 40% |
| Condições | Muito Nublado | Céu Limpo | Possibilidade de Trovoada | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
6:12 AM
8:42 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 58 | 57 | 77 | 63 | 77 | 66 | 69 | 60 |
| Vento | 3 mph SSE | 2 mph OSO | 1 mph NNO | 4 mph SSE |
| Humidade | 92% | 59% | 69% | 73% |
| Possibilidade de Precip. | 10% | 0% | 30% | 10% |
| Cobertura de Nuvens | 54% | 86% | 50% | 23% |
| Condições | Parcialmente Nublado | Muito Nublado | Possibilidade de Trovoada | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:12 AM
8:42 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 59 | 57 | 79 | 63 | 76 | 62 | 67 | 59 |
| Vento | 4 mph Sul | 3 mph OSO | 3 mph SO | 5 mph Sul |
| Humidade | 92% | 56% | 63% | 74% |
| Possibilidade de Precip. | 10% | 0% | 20% | 10% |
| Cobertura de Nuvens | 2% | 40% | 13% | 27% |
| Condições | Céu Limpo | Parcialmente Nublado | Possibilidade de Chuva | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
6:11 AM
8:43 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 64 | 58 | 79 | 63 | 78 | 63 | 70 | 63 |
| Vento | 5 mph Sul | 6 mph SO | 5 mph SO | 5 mph SSO |
| Humidade | 85% | 56% | 60% | 80% |
| Possibilidade de Precip. | 10% | 0% | 0% | 0% |
| Cobertura de Nuvens | 0% | 2% | 5% | 16% |
| Condições | Céu Limpo | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:11 AM
8:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 69 | 62 | 79 | 65 | 77 | 69 | 69 | 67 |
| Vento | 5 mph SO | 4 mph OSO | 3 mph SO | 3 mph SSO |
| Humidade | 80% | 60% | 73% | 93% |
| Possibilidade de Precip. | 0% | 10% | 10% | 10% |
| Cobertura de Nuvens | 34% | 35% | 19% | 9% |
| Condições | Parcialmente Nublado | Parcialmente Nublado | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:11 AM
8:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 65 | 79 | 67 | 77 | 71 | 69 | 68 |
| Vento | 4 mph SSO | 3 mph SO | 2 mph SSO | 3 mph Sul |
| Humidade | 93% | 67% | 82% | 97% |
| Possibilidade de Precip. | 0% | 10% | 10% | 10% |
| Cobertura de Nuvens | 5% | 5% | 9% | 11% |
| Condições | Nevoeiro | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:10 AM
8:45 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 65 | 78 | 67 | 77 | 70 | 68 | 68 |
| Vento | 3 mph SSO | 2 mph SSO | 2 mph SSO | 3 mph Sul |
| Humidade | 96% | 65% | 77% | 95% |
| Possibilidade de Precip. | 10% | 10% | 10% | 0% |
| Cobertura de Nuvens | 13% | % | % | % |
| Condições | Nevoeiro | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
Sun does not rise
|
|||
| Maio 24, 2013 | Temp Máx | Temp Mín |
|---|---|---|
| Normal (KLNP) | 69 °F | 50 °F |
| Registo (KLNP) | 82 °F (2007) | 46 °F (2001) |
| Ontem | 73 °F | 55 °F |
| Cidade | Distância | Mag. | Hora & Data |
|---|---|---|---|
| Não há notícias de atividade sísmica recente perto de si. | |||
| May. 24, 2013 | Nascer | Pôr |
|---|---|---|
| Hora atual | 06:14 EDT | 20:39 EDT |
| Crepúsculo civil | 05:44 EDT | 21:09 EDT |
| Crepúsculo náutico | 05:08 EDT | 21:46 EDT |
| Crepúsculo astronómico | 04:27 EDT | 22:26 EDT |
| Lua | 20:20 EDT (5/24) | 05:44 EDT (5/24) |
| Comprimento da luz visível | 15h 24m | |
| Duração do Dia |
14h 24m
Tomorrow will be 1m 20s longer.
|
|
| Lua cheia, 100% of the Moon is Illuminated | ||||
|
Hoje
Lua cheia
|
Mai 25
Lua cheia
|
Mai 31
Quarto minguante
|
Jun 8
Nova
|
Jun 16
Quarto crescente
|
| situação na parte mais alta | situação na parte mais baixa |
|---|---|
|
72 °F
Bowling Green
72 °F
Paducah
70 °F
Owensboro
70 °F
Glasgow
70 °F
Madisonville
|
46 °F
Paducah
46 °F
Owensboro
46 °F
Henderson
46 °F
Mount Sterling
47 °F
Madisonville
|
| Estação | altura | Altitude | Não há relatos de neve recente. |
|---|
There are no recent blogs in this area. Why not create your own?
| Cidade | Temp. | Condições | Atualizado |
|---|---|---|---|
| Wise | 48 °F | Céu Limpo | 22:55 EDT |
| Prestonsburg | 50 °F | Céu Limpo | 22:55 EDT |
| Richlands | 48 °F | Céu Limpo | 22:55 EDT |
| Abingdon | 54 °F | Céu Limpo | 22:55 EDT |
| Voo | Para | ETA | Status |
|---|---|---|---|
| Nao foram encontrados voos | |||
| Controladores de voos atentos | |
| Tipo | Condição |
|---|---|
| Regras de voo: | VFR (KJFZ) |
| Velocidade do Vento: | 4.0 kts. |
| Direção do Vento: | 320° (NW) |
| Teto: | Unlimited |
METAR KJFZ 250255Z AUTO 32004KT 10SM CLR 09/03 A3027 RMK AO2 T00860025
| Evento | Data | Previsão |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Data | Previsão |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Partly Cloudy, 56 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 53° F/ 12° C |
| Evento | Data | Previsão |
|---|---|---|
| Hércules vs. Numancia | 12:00 PM CEST on May 25, 2013 | Clear, High 55° F/ 13° C |
| Guadalajara vs. Racing | 12:00 PM CEST on May 25, 2013 | Chance of Rain, High 55° F/ 13° C |
| Evento | Data | Previsão |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evento | Data | Previsão |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2013 | Mostly Cloudy, 68 °F |
| Localização da Estação | Temp. | Sensação Térmica | Ponto de Orvalho | Humidade | Vento | Precipitação | Altitude | Atualizado | Tipo | WebSítio |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramey Flats, Clintwood, VA | 45.0 °F | 45 °F | 42 °F | 88% | ENE a 1.0 mph | 0.00 pol / hr | 1795 ft | 10:53 PM EDT | Normal | |
| Pikeville Medical Center, Pikeville, KY | 51.0 °F | - | 42 °F | 70% | ESE a 0.0 mph | 0.00 pol / hr | 683 ft | 10:56 PM EDT | Normal | |
| East Kentucky Broadcasting, Pikeville, KY | 44.1 °F | 44 °F | 30 °F | 57% | SO a 0.0 mph | 0.00 pol / hr | 1170 ft | 10:59 PM EDT | Informação rápida | |
| Southwest Virginia, 4 miles SSE, Nora, VA | 48.4 °F | 48 °F | 40 °F | 73% | Oeste a 0.0 mph | 0.00 pol / hr | 2650 ft | 9:10 PM EDT | Normal | |
| RAWS WISE VA, Wise, VA | 45 °F | 45 °F | 36 °F | 70% | NNE a 1 mph | 0.00 pol / hr | 2529 ft | 10:11 PM EDT | MADIS | |
| Gostaria de partilhar os seus dados meteorológicos com o resto do mundo? Adicionar a sua Estação Meteorológica! | ||||||||||