| Origem | Atualizações das informações rápidas™ |
Atualizado 16:42 EDT | Obtenha Weather Stickers® Grátis | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Parcialmente Nublado. Máxima: 86F. Velocidade do Vento: 5-10 mph. Direção do Vento: SO. |
| Possibilidade de Trovoada. Máxima: 82F. Velocidade do Vento: 5-10 mph. Direção do Vento: SO. Possibilidade de Precip. 50%. |
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 63 | 63 | 66 | 64 | 67 | 63 | 62 | 62 |
| Vento | 2 mph SO | 2 mph Este | 3 mph NNE | 2 mph Norte |
| Humidade | 99% | 92% | 82% | 100% |
| Possibilidade de Precip. | 70% | 90% | 90% | 50% |
| Cobertura de Nuvens | 90% | 99% | 66% | 64% |
| Condições | Possibilidade de Trovoada | Trovoada | Trovoada | Possibilidade de Trovoada |
| Nascer do Sol & Pôr do Sol |
6:07 AM
8:53 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 60 | 59 | 72 | 60 | 77 | 59 | 58 | 58 |
| Vento | 1 mph Oeste | 3 mph Norte | 3 mph NNO | 2 mph NE |
| Humidade | 96% | 66% | 55% | 98% |
| Possibilidade de Precip. | 40% | 20% | 10% | 10% |
| Cobertura de Nuvens | 55% | 49% | 40% | 33% |
| Condições | Possibilidade de Chuva | Possibilidade de Chuva | Parcialmente Nublado | Nevoeiro |
| Nascer do Sol & Pôr do Sol |
6:08 AM
8:53 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 59 | 58 | 76 | 59 | 77 | 60 | 63 | 59 |
| Vento | 2 mph ESE | 2 mph Sul | 2 mph NE | 2 mph ESE |
| Humidade | 95% | 54% | 55% | 89% |
| Possibilidade de Precip. | 10% | 10% | 10% | 20% |
| Cobertura de Nuvens | 29% | 31% | 44% | 9% |
| Condições | Nevoeiro | Parcialmente Nublado | Parcialmente Nublado | Possibilidade de Trovoada |
| Nascer do Sol & Pôr do Sol |
6:08 AM
8:53 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 62 | 59 | 78 | 69 | 76 | 71 | 67 | 60 |
| Vento | 3 mph SSE | 2 mph SSE | 2 mph Norte | 2 mph SSE |
| Humidade | 91% | 73% | 82% | 77% |
| Possibilidade de Precip. | 0% | 20% | 30% | 20% |
| Cobertura de Nuvens | 15% | 42% | 53% | 52% |
| Condições | Céu Limpo | Possibilidade de Trovoada | Possibilidade de Trovoada | Possibilidade de Trovoada |
| Nascer do Sol & Pôr do Sol |
6:08 AM
8:53 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 64 | 59 | 78 | 67 | 78 | 72 | 68 | 62 |
| Vento | 2 mph SSE | 2 mph SSE | 2 mph ENE | 4 mph SE |
| Humidade | 84% | 70% | 83% | 82% |
| Possibilidade de Precip. | 10% | 10% | 30% | 20% |
| Cobertura de Nuvens | 87% | 91% | 64% | 97% |
| Condições | Muito Nublado | Céu Encoberto | Possibilidade de Trovoada | Possibilidade de Trovoada |
| Nascer do Sol & Pôr do Sol |
6:08 AM
8:53 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 57 | 78 | 58 | 80 | 60 | 69 | 53 |
| Vento | 4 mph SE | 3 mph SSE | 2 mph Sul | 4 mph SSE |
| Humidade | 71% | 51% | 49% | 53% |
| Possibilidade de Precip. | 10% | 0% | 0% | 0% |
| Cobertura de Nuvens | 92% | 93% | 93% | 19% |
| Condições | Céu Encoberto | Céu Encoberto | Céu Encoberto | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:08 AM
8:54 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 69 | 49 | 79 | 60 | 82 | 63 | 70 | 56 |
| Vento | 4 mph SSE | 2 mph OSO | 2 mph SO | 2 mph Sul |
| Humidade | 51% | 50% | 56% | 62% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 14% | 33% | 30% | 9% |
| Condições | Céu Limpo | Parcialmente Nublado | Parcialmente Nublado | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
6:09 AM
8:54 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 66 | 57 | 76 | 64 | 78 | 71 | 70 | 66 |
| Vento | 4 mph Sul | 4 mph SSO | 4 mph OSO | 4 mph SSO |
| Humidade | 75% | 63% | 78% | 87% |
| Possibilidade de Precip. | 0% | 0% | 20% | 10% |
| Cobertura de Nuvens | 1% | 56% | 33% | 90% |
| Condições | Céu Limpo | Parcialmente Nublado | Possibilidade de Trovoada | Céu Encoberto |
| Nascer do Sol & Pôr do Sol |
6:09 AM
8:54 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 65 | 81 | 69 | 82 | 70 | 70 | 69 |
| Vento | 5 mph SSO | 6 mph SO | 5 mph SO | 5 mph SSO |
| Humidade | 93% | 66% | 66% | 97% |
| Possibilidade de Precip. | 10% | 0% | 10% | 10% |
| Cobertura de Nuvens | 64% | 41% | 29% | 29% |
| Condições | Muito Nublado | Parcialmente Nublado | Parcialmente Nublado | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
6:09 AM
8:54 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 67 | 77 | 69 | 79 | 72 | 69 | 69 |
| Vento | 5 mph SO | 6 mph SO | 5 mph SO | 5 mph SSO |
| Humidade | 99% | 75% | 79% | 100% |
| Possibilidade de Precip. | 10% | 10% | 10% | 10% |
| Cobertura de Nuvens | 40% | 57% | 79% | 91% |
| Condições | Nevoeiro | Parcialmente Nublado | Muito Nublado | Nevoeiro |
| Nascer do Sol & Pôr do Sol |
6:10 AM
8:54 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 67 | 67 | 79 | 65 | 78 | 62 | 67 | 59 |
| Vento | 5 mph SSO | 6 mph SO | 5 mph SO | 4 mph SSO |
| Humidade | 99% | 62% | 59% | 74% |
| Possibilidade de Precip. | 10% | 10% | 10% | 10% |
| Cobertura de Nuvens | 94% | 81% | 52% | 29% |
| Condições | Nevoeiro | Muito Nublado | Parcialmente Nublado | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
Sun does not rise
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 65 | 56 | 79 | 56 | 78 | 59 | 69 | 58 |
| Vento | 5 mph SSO | 4 mph SO | 4 mph SO | 5 mph NNE |
| Humidade | 70% | 46% | 52% | 67% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 10% | % | % | % |
| Condições | Céu Limpo | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
Sun does not rise
|
|||
| Junho 18, 2013 | Temp Máx | Temp Mín |
|---|---|---|
| Normal (KLNP) | 76 °F | 56 °F |
| Registo (KLNP) | 91 °F (2007) | 46 °F (1999) |
| Ontem | 92.3 °F | 59.9 °F |
| Cidade | Distância | Mag. | Hora & Data |
|---|---|---|---|
| Não há notícias de atividade sísmica recente perto de si. | |||
| Jun. 18, 2013 | Nascer | Pôr |
|---|---|---|
| Hora atual | 06:07 EDT | 20:53 EDT |
| Crepúsculo civil | 05:36 EDT | 21:24 EDT |
| Crepúsculo náutico | 04:57 EDT | 22:03 EDT |
| Crepúsculo astronómico | 04:13 EDT | 22:47 EDT |
| Lua | 15:40 EDT | 02:10 EDT |
| Comprimento da luz visível | 15h 47m | |
| Duração do Dia |
14h 45m
Tomorrow will be 0m 7s longer.
|
|
| Lua crescente, 72% of the Moon is Illuminated | ||||
|
Hoje
Lua crescente
|
Jun 23
Lua cheia
|
Jun 30
Quarto minguante
|
Jul 8
Nova
|
Jul 15
Quarto crescente
|
| situação na parte mais alta | situação na parte mais baixa |
|---|---|
|
86 °F
Louisville
84 °F
Henderson
84 °F
Frankfort
84 °F
Paducah
84 °F
Bowling Green
|
62 °F
Jackson
62 °F
London-Corbin
62 °F
Danville
62 °F
Mount Sterling
64 °F
Harlan
|
| Estação | altura | Altitude | Não há relatos de neve recente. |
|---|
There are no recent blogs in this area. Why not create your own?
| Cidade | Temp. | Condições | Atualizado |
|---|---|---|---|
| Prestonsburg | 75 °F | Céu Encoberto | 16:35 EDT |
| Wise | 64 °F | Céu Encoberto | 16:35 EDT |
| Richlands | 64 °F | Céu Encoberto | 16:55 EDT |
| Pineville | 73 °F | Céu Encoberto | 16:35 EDT |
| Voo | Para | ETA | Status |
|---|---|---|---|
| Nao foram encontrados voos | |||
| Controladores de voos atentos | |
| Tipo | Condição |
|---|---|
| Regras de voo: | VFR (KK22) |
| Velocidade do Vento: | 0.0 kts. |
| Direção do Vento: | 248° (OSO) |
| Teto: | 12000 ft |
METAR KK22 182035Z AUTO 00000KT 10SM SCT023 SCT030 OVC120 24/17 A2994 RMK AO2 T02400173
| Evento | Data | Previsão |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Localização da Estação | Temp. | Índice de Calor | Ponto de Orvalho | Humidade | Vento | Precipitação | Altitude | Atualizado | Tipo | WebSítio |
|---|---|---|---|---|---|---|---|---|---|---|
| East Kentucky Broadcasting, Pikeville, KY | 74.9 °F | 77 °F | 43 °F | 32% | OSO a 1.3 mph | 0.00 pol / hr | 1170 ft | 4:42 PM EDT | Informação rápida | |
| Pikeville Medical Center, Pikeville, KY | 74.2 °F | 76 °F | 65 °F | 73% | SSE a 0.0 mph | 0.00 pol / hr | 683 ft | 4:41 PM EDT | Normal | |
| Ramey Flats, Clintwood, VA | 69.0 °F | - | 64 °F | 85% | Norte a 1.0 mph | 0.00 pol / hr | 1795 ft | 4:14 PM EDT | Normal | |
| RAWS BIG SANDY KY, Beauty, KY | 73 °F | 75 °F | 64 °F | 73% | ENE a 4 mph | 0.00 pol / hr | 1180 ft | 4:09 PM EDT | MADIS | |
| Gostaria de partilhar os seus dados meteorológicos com o resto do mundo? Adicionar a sua Estação Meteorológica! | ||||||||||