| Origem | Atualizações das informações rápidas™ |
Atualizado 05:53 AKDT | Obtenha Weather Stickers® Grátis | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente Nublado. Máxima: 68F. Velocidade do Vento: 10-15 mph. Direção do Vento: ESE. |
| Parcialmente Nublado. Mínima: 43F. Velocidade do Vento: 10-20 mph. Direção do Vento: ESE. Possibilidade de Precip. 40%. |
| Parcialmente Nublado. Máxima: 63F. Velocidade do Vento: 15-20 mph. Direção do Vento: ESE. |
| Parcialmente Nublado. Mínima: 43F. Velocidade do Vento: 5-15 mph. Direção do Vento: ESE. |
| Parcialmente Nublado. Mínima: 43F. Velocidade do Vento: 5-15 mph. Direção do Vento: ESE. |
| Parcialmente Nublado. Mínima: 48F. Velocidade do Vento: 5-10 mph. Direção do Vento: SSE-Este. Possibilidade de Precip. 40%. |
| Possibilidade de Chuva. Máxima: 77F. Velocidade do Vento: 5-10 mph. Direção do Vento: ESE. Possibilidade de Precip. 30%. |
| Possibilidade de Chuva. Mínima: 48F. Velocidade do Vento: 5-10 mph. Direção do Vento: ESE. Possibilidade de Precip. 30%. |
| Parcialmente Nublado. Máxima: 75F. Velocidade do Vento: 5-10 mph. Direção do Vento: ESE. |
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 49 | 47 | 62 | 41 | 56 | 45 | 48 | 45 |
| Vento | 11 mph Este | 11 mph ESE | 16 mph ESE | 13 mph ESE |
| Humidade | 94% | 48% | 64% | 89% |
| Possibilidade de Precip. | 10% | 0% | 40% | 20% |
| Cobertura de Nuvens | 40% | 49% | 60% | 46% |
| Condições | Parcialmente Nublado | Parcialmente Nublado | Possibilidade de Chuva | Possibilidade de Chuva |
| Nascer do Sol & Pôr do Sol |
4:57 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 49 | 45 | 56 | 43 | 57 | 41 | 47 | 41 |
| Vento | 12 mph Este | 16 mph ESE | 15 mph ESE | 8 mph ESE |
| Humidade | 89% | 62% | 54% | 83% |
| Possibilidade de Precip. | 10% | 10% | 10% | 0% |
| Cobertura de Nuvens | 53% | 48% | 22% | 12% |
| Condições | Nevoeiro | Parcialmente Nublado | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
4:58 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 44 | 40 | 55 | 40 | 62 | 36 | 48 | 37 |
| Vento | 5 mph ESE | 7 mph SE | 11 mph SE | 5 mph SE |
| Humidade | 85% | 54% | 39% | 66% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 23% | 52% | 31% | 2% |
| Condições | Céu Limpo | Parcialmente Nublado | Parcialmente Nublado | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
4:58 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 44 | 38 | 55 | 36 | 63 | 37 | 50 | 39 |
| Vento | 2 mph SE | 7 mph ESE | 10 mph ESE | 7 mph ESE |
| Humidade | 77% | 48% | 39% | 65% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 2% | 1% | 1% | 1% |
| Condições | Céu Limpo | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
4:58 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 46 | 38 | 62 | 39 | 72 | 42 | 56 | 44 |
| Vento | 4 mph ESE | 4 mph ESE | 3 mph SE | 1 mph Sul |
| Humidade | 74% | 43% | 32% | 64% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 0% | 1% | 14% | 17% |
| Condições | Céu Limpo | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
4:58 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 53 | 45 | 69 | 46 | 81 | 49 | 61 | 50 |
| Vento | 2 mph NO | 5 mph NO | 6 mph NE | 3 mph SSE |
| Humidade | 75% | 46% | 33% | 68% |
| Possibilidade de Precip. | 0% | 0% | 0% | 10% |
| Cobertura de Nuvens | 3% | 8% | 23% | 96% |
| Condições | Céu Limpo | Céu Limpo | Céu Limpo | Céu Encoberto |
| Nascer do Sol & Pôr do Sol |
4:59 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 53 | 50 | 74 | 51 | 78 | 50 | 66 | 47 |
| Vento | 5 mph ENE | 2 mph Este | 4 mph ESE | 5 mph ESE |
| Humidade | 91% | 45% | 36% | 53% |
| Possibilidade de Precip. | 20% | 20% | 10% | 10% |
| Cobertura de Nuvens | 14% | 98% | 65% | 12% |
| Condições | Possibilidade de Chuva | Possibilidade de Chuva | Muito Nublado | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
5:00 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 56 | 47 | 71 | 50 | 79 | 51 | 63 | 49 |
| Vento | 4 mph SSE | 5 mph OSO | 3 mph Oeste | 3 mph SSE |
| Humidade | 73% | 46% | 37% | 60% |
| Possibilidade de Precip. | 10% | 0% | 0% | 10% |
| Cobertura de Nuvens | 27% | 17% | 14% | 29% |
| Condições | Parcialmente Nublado | Céu Limpo | Céu Limpo | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
5:00 AM
11:44 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 54 | 48 | 68 | 48 | 74 | 49 | 59 | 51 |
| Vento | 3 mph SE | 5 mph ESE | 7 mph SE | 6 mph SE |
| Humidade | 82% | 49% | 40% | 75% |
| Possibilidade de Precip. | 10% | 10% | 30% | 30% |
| Cobertura de Nuvens | 19% | 11% | 22% | 30% |
| Condições | Céu Limpo | Céu Limpo | Possibilidade de Chuva | Possibilidade de Trovoada |
| Nascer do Sol & Pôr do Sol |
5:01 AM
11:43 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 51 | 51 | 66 | 54 | 73 | 53 | 58 | 52 |
| Vento | 6 mph ESE | 7 mph ESE | 7 mph ESE | 5 mph ESE |
| Humidade | 100% | 61% | 47% | 79% |
| Possibilidade de Precip. | 10% | 10% | 0% | 0% |
| Cobertura de Nuvens | 89% | 65% | 40% | 29% |
| Condições | Nevoeiro | Muito Nublado | Parcialmente Nublado | Parcialmente Nublado |
| Nascer do Sol & Pôr do Sol |
5:02 AM
11:43 PM
|
|||
| Previsão de hora em hora | 06H00 da manhã | 12 Meio-dia | 18H00 da tarde | 12 Meia-noite |
|---|---|---|---|---|
| Temp. | Ponto de Orvalho | 50 | 50 | 66 | 52 | 74 | 51 | 59 | 49 |
| Vento | 3 mph Este | 3 mph ESE | 3 mph SE | 1 mph SSE |
| Humidade | 100% | 59% | 44% | 67% |
| Possibilidade de Precip. | 0% | 0% | 0% | 0% |
| Cobertura de Nuvens | 18% | 13% | 8% | % |
| Condições | Nevoeiro | Céu Limpo | Céu Limpo | Céu Limpo |
| Nascer do Sol & Pôr do Sol |
Sun does not rise
|
|||
| Junho 19, 2013 | Temp Máx | Temp Mín |
|---|---|---|
| Normal | 59 °F | 44 °F |
| Registo | 78 °F (1943) | 37 °F (1971) |
| Ontem | 79 °F | 50 °F |
| Cidade | Distância | Mag. | Hora & Data |
|---|---|---|---|
| Não há notícias de atividade sísmica recente perto de si. | |||
| Jun. 19, 2013 | Nascer | Pôr |
|---|---|---|
| Hora atual | 04:57 AKDT | 23:44 AKDT |
| Crepúsculo civil | 03:18 AKDT | 01:24 AKDT |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Lua | 19:01 AKDT | 02:49 AKDT |
| Comprimento da luz visível | 22h 06m | |
| Duração do Dia |
18h 46m
Tomorrow will be 0m 8s longer.
|
|
| Lua crescente, 79% of the Moon is Illuminated | ||||
|
Hoje
Lua crescente
|
Jun 23
Lua cheia
|
Jun 29
Quarto minguante
|
Jul 7
Nova
|
Jul 15
Quarto crescente
|
| situação na parte mais alta | situação na parte mais baixa |
|---|---|
|
82 °F
Kiana
78 °F
White Mountain
78 °F
Koyuk
77 °F
Ambler
75 °F
Anvik
|
37 °F
Barrow
37 °F
Deadhorse
37 °F
Gambell
37 °F
Saint Paul Island
37 °F
Savoonga
|
| Estação | altura | Altitude |
|---|---|---|
| Mcneil Canyon | 1 in | 1320 ft |
| Port Graham | 2 in | 300 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 0 in | 2300 ft |
| Kenai Moose Pens | 24 in | 300 ft |
There are no recent blogs in this area. Why not create your own?
| Cidade | Temp. | Condições | Atualizado |
|---|---|---|---|
| Iliamna | 51 °F | Muito Nublado | 05:53 AKDT |
| Port Alsworth | Esta estação não está a transmitir informações. | ||
| Sparrevohn | 55 °F | Parcialmente Nublado | 06:21 AKDT |
| King Salmon | 47 °F | Parcialmente Nublado | 05:54 AKDT |
| Voo | Para | ETA | Status |
|---|---|---|---|
| Nao foram encontrados voos | |||
| Controladores de voos atentos | |
| Tipo | Condição |
|---|---|
| Regras de voo: | VFR (PAIL) |
| Velocidade do Vento: | 4.0 kts. |
| Direção do Vento: | 360° (North) |
| Teto: | 10000 ft |
METAR PAIL 191353Z 36004KT 10SM FEW050 BKN100 11/08 A2987 RMK AO2 SLP116 VCSH N T01060083
| Evento | Data | Previsão |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Localização da Estação | Temp. | Sensação Térmica | Ponto de Orvalho | Humidade | Vento | Precipitação | Altitude | Atualizado | Tipo | WebSítio |
|---|---|---|---|---|---|---|---|---|---|---|
| Slop Bucket Bay Lake Iliamna AK, Iliamna, AK | 54.0 °F | - | 45 °F | 71% | Oeste a 2.2 mph | 0.00 pol / hr | 43 ft | 6:29 AM AKDT | Normal | |
| HADS UPPER TALARIK C NR ILIAMNA AK , Pedro Bay, AK | 45 °F | 45 °F | - | - | Norte a - | 0.00 pol / hr | 556 ft | 5:00 AM AKDT | MADIS | |
| HADS KOKTULI R NR ILIAMNA AK , Iliamna, AK | 52 °F | - | - | - | Norte a - | 0.00 pol / hr | 851 ft | 5:00 AM AKDT | MADIS | |
| Gostaria de partilhar os seus dados meteorológicos com o resto do mundo? Adicionar a sua Estação Meteorológica! | ||||||||||